TorcUP Volta VT cordless torque wrench
-
BrandTorcUP
-
DriveBattery
-
Torque range160 – 8,133 Nm
-
Available forBuy, Rent

With the Volta VT you tighten industrial bolts without hoses or cords. The lithium-ion battery is full within 60 minutes and provides enough energy for hundreds of bolts. A digital motor vectoring system ensures accurate and repeatable torque across the full range of every model. Just as durable, reliable and safe as every TorcUP wrench since 1996.
- Ergonomically shaped, suits any application with impact sockets
- Brushless motor with digital motor vectoring system
- Lithium-ion battery (18 V), fully charged within 60 minutes
- Digital display with torque memory and ft·lbs ↔ Nm conversion
- Made in the USA
- Every wrench calibrated in an ISO 17025 laboratory
The brushless motor is efficient, lasts a long time on one battery and has a long service life. It also runs cooler, which makes the wrench safe and suitable for harsh conditions. The Volta also has an adjustable torque range, a digital display, torque memory, automatic reaction arm release and conversion between ft·lbs and Nm.
Features

Alloy steel square drive

Ergonomic pistol grip

High-efficiency brushless motor

Cast reaction arm

Cast reaction arm

Soft-start trigger

Battery 18 V / 8.0 Ah LiHD
Specifications
Specifications
| Specification | VT-500 | VT-1000 | VT-2000 | VT-3000 | VT-6000 |
|---|---|---|---|---|---|
| Square drive | 3/4" | 1" | 1" | 1" | 1 1/2" |
| Min. torque (lbf-ft) | 120 | 240 | 500 | 750 | 1200 |
| Max. torque (lbf-ft) | 500 | 1000 | 2000 | 3000 | 6000 |
| Min. torque (Nm) | 160 | 330 | 680 | 1020 | 1626 |
| Max. torque (Nm) | 670 | 1360 | 2710 | 4030 | 8133 |
| Height A (with battery) (inch) | 10.54 | 10.54 | 10.54 | 10.76 | 11.39 |
| Height A (with battery) (mm) | 267.7 | 267.7 | 267.7 | 273.3 | 289.1 |
| Length B (inch) | 7.68 | 9.52 | 10.23 | 12.47 | 13.17 |
| Length B (mm) | 195.1 | 241.8 | 259.8 | 316.7 | 334.5 |
| Diameter C (inch) | 3.32 | 2.85 | 3.09 | 3.75 | 5.00 |
| Diameter C (mm) | 84.3 | 72.4 | 78.5 | 95.3 | 127.0 |
| Weight (without reaction arm & battery) (lbs) | 6.6 | 9.5 | 11.1 | 17.5 | 32.3 |
| Weight (without reaction arm & battery) (kg) | 3.0 | 4.3 | 5.0 | 7.9 | 14.7 |
| Weight (with reaction arm & battery) (lbs) | 10.8 | 14.7 | 16.3 | 22.6 | 42.3 |
| Weight (with arm & battery) (kg) | 4.9 | 6.7 | 7.4 | 10.3 | 19.2 |
| RPM at min. torque | 12.5 | 4.75 | 2.9 | 1.25 | 0.9 |
| RPM at max. torque | 17.5 | 6.75 | 4 | 1.95 | 1.3 |
Reference values only. Refer to the calibration torque chart supplied with the tool.

Accessories

Battery 18 V / 8.0 Ah LiHD

Battery charger

Long reaction arm

Sliding reaction arm

Straight reaction arm

Weld blank

Nose extension







